SPACE OPERATIONS

The modern, 21st century military is exploring an exciting new domain—beyond the clouds and into the stars. As a Space Operations major, you will dive into a comprehensive program to prepare for dynamic and expansive opportunities in space operations. Learn invaluable skills and knowledge at the intersection of space industry and government, through interdisciplinary academics and hands-on experience. Design, build, launch and track DoD satellites. Expand research and testing on Falcon Neuro, a payload of neuromorphic cameras to be flown on the International Space Station. Engage in summer research opportunities at the Kennedy Space Center, through Air Force Space Command, MIT-Lincoln Labs, and other commercial industry partners. As a space operations major, you will have the resources and mentorship necessary to drive change and innovation in the next frontier.
Research
- Each year the Astro Engr department sends several cadets to do summer research projects
- Projects: Small Satellite Development, Satellite Tracking, Classified Programs, etc.
- Organizations: Johnson Space Center, Kennedy Space Center, Air Force Space Command, MIT – Lincoln Labs, and commercial space industry partners
- Department Research
- Conduct independent research with faculty during the academic year
- Work on future space technologies and capabilities, determine proper military usage of space capabilities, flesh out structure of future U.S. Space Force
Space Operations Careers
- 13S: Space Operations
- The USAFA Space Ops major is the best possible jumpstart to this exciting career field
- 14N: Intel
- Pilots
- Any operational AFSC
- Those that take additional math or engineering may be eligible for 62X: developmental engineer
Graduate School
- Space Operations is a STEM degree and qualifies graduates for graduate school opportunities through the Air Force Institute of Technology
- For increased graduate school opportunities, cadets are encouraged to take additional math (Calc III or Linear Algebra) courses as electives
- Graduate school opportunities are available every year, not just immediately following USAFA
Semester Hour Summary
| 4° | hrs | per | 3° | hrs | per | |
|---|---|---|---|---|---|---|
| Fall | Beh Sci 110 | 3 | 1 | Astro Engr 310S | 3 | 1 |
| Comp Sci 110 | 3 | 2 | Law 220 | 3 | 1 | |
| For Lang 1 | 3 | 1 | Math 245 | 3 | 2 | |
| History 100 | 3 | 1 | MSS 251 | 4.5 | 2 | |
| Math 141 | 3 | 1 | Physics 215 | 4 | 1 | |
| Phy Ed | 0.5 | 1 | Space 251/252 | 0 | 2 | |
| Total: | 12.5 | 8 | Phy Ed | 1 | 2 | |
| Total: | 18.5 | 11 | ||||
| Spring | Chem 100 | 4 | 1 | Astro Engr 201 | 1 | 1 |
| English 111 | 3 | 1 | Chem 200 | 4 | 2 | |
| For Lang 2 | 3 | 1 | Econ 201 | 3.5 | 1 | |
| Leadership 100 | 0.75 | 1 | English 211 | 3 | 1 | |
| Math 142 | 3 | 1 | Leadership 200 | 0.75 | 1 | |
| Physics 110 | 4 | 0 | Mech Engr 220 | 3 | 1 | |
| Phy Ed | 0.5 | 2 | Pol Sci 211 | 3 | 0 | |
| Total: | 18.25 | 7 | Phy Ed | 0.5 | 2 | |
| Total: | 18.75 | 9 |
| Foundational Core | ||||
| Intermediate Core | ||||
| Advanced Core | ||||
| Major’s Courses | ||||
Semester Hour Summary
| 2° | hrs | per | 1° | hrs | per | |
|---|---|---|---|---|---|---|
| Fall | Astro Engr 321 | 3 | 1 | Astro Engr 423 | 4 | 2 |
| Geo 382 | 3 | 1 | Astro Engr 436 | 3 | 1 | |
| History 322 | 3 | 1 | Math 356 | 3 | 1 | |
| Philos 310 | 3 | 1 | MSS 444 | 3 | 1 | |
| Physics 371 | 3 | 1 | Pol Sci 465 | 3 | 1 | |
| Physics 375 | 3 | 1 | Phy Ed | 0.5 | 2 | |
| Phy Ed | 1 | 2 | Total: | 16.5 | 8 | |
| Total: | 19 | 8 | ||||
| Spring | Aero Engr 315 | 3 | 2 | Astro Engr 332 | 3 | 2 |
| Astro Engr 331 | 3 | 1 | Astro Engr 431 | 3 | 1 | |
| ECE 315 | 3 | 1 | Astro Engr 437 | 4 | 1 | |
| Leadership 300 | 0.75 | 1 | History 300 | 3 | 1 | |
| Soc Sci 311 | 3 | 1 | Law 419 | 3 | 1 | |
| Depth Option | 3 | 0 | Leadership 400 | 0.75 | 0 | |
| Phy Ed | 0.5 | 2 | Phy Ed | 1 | 2 | |
| Total: | 16.25 | 8 | Total: | 17.75 | 8 | |
| Core | 114.5 Sem Hours | |||||
| Phy Ed = | 5.0 Sem Hours | |||||
| Major = | 39.8 Sem Hours | |||||
| Total = | 159.3 Sem Hours | |||||
Depth Option (pick 1)
| Geo 482 | Advanced Remote Sensing & Image Analysis |
| Physics 370 | Upper Atmospheric and Geo-Space Physics |
| English 340 | Technical Writing and Communicating |
| Mech Engr 330 | Mechanics of Deformable Bodies |
| Aero 241 | Thermodynamics |
| Math 243 | Calculus III |
| Math 344 | Applied Linear Algebra |
Depth Option (pick 1)
| Chem 325 | Space Chemistry |
| Astro 351 | Rocket Propulsion |
| Engr 341 | Linear Systems Analysis and Design |
| Engr 342 | Linear Control Systems Analysis and Design |
| Astro 335 | Human Spaceflight* |
| Astro 422 | Advanced Astrodynamics |
| *Astro 335 Human Spaceflight taught by former USAFA Astro Engr Major – Astronaut Gary Payton | |
Contact:
Need more information or want to sign up:
Lt Col Dan Burtz
(719) 333-6861