2013 Academy Assembly Schedule of Events
This schedule will be updated as the events nears.
This schedule will be updated as the events nears.
| Monday, 4 February 2013 | ||
| 0930-1600 | Arrival of Delegates (USAFA) | 1730 | Welcome Session & Opening Remarks | 1745 | Speaker: Lt Gen (Ret) Dan "Fig" Leaf (Fairchild Hall, H-1) |
| 1830 | Icebreaker Social (Heavy hors d'oeuvres) (Exemplar Hall) | |
| Tuesday, 5 February 2013 | ||
| 0800 | Breakfast/Coffee (Exemplar Hall) | |
| 0850 | Opening Speaker: MG Charles W. Hooper (Fairchild Hall, F-1) | |
| 1030 | Roundtable 1 (Conference Rooms, Fairchild Hall) | |
| 1200 | Lunch (Conference Rooms, Fairchild Hall) | |
| 1250 | Chapel, Cyber, and Falcon SAT Tours (Cadet Area) | |
| 1430 | Speaker: Dr. Kapp (Fairchild Hall, H-1) | |
| 1500 | Roundtable 2 (Conference Rooms, Fairchild Hall) | |
| 1745 | Transit to Falcon Club | |
| 1800 | Delegate Dinner (Falcon Club) | |
| 1930 | In Seats (Arnold Hall) | |
| 1950 | Keynote Speaker: Amb Jon Huntsman (Arnold Hall) | |
| 2100 | Reception (Arnold Hall Banquet Room) | |
| Wednesday, 6 February 2013 | ||
| 0700 | Breakfast (Exemplar Hall) | |
| 0750 | Speaker: Professor Alice Miller (Fairchild Hall, F-1) | |
| 0930 | Roundtable 3 (Conference Rooms, Fairchild Hall) | |
| 1050 | Academic Panel: Moderator, Lt Gen (Ret) Leaf (Fairchild Hall, F-1) | |
| 1200 | Lunch at Mitchell Hall | |
| 1245 | Roundtable 4 (Conference Rooms, Fairchild Hall) | |
| 1400 | Transit to Airfield | |
| 1415-1615 | Airfield Tour | 1615 | Transit to Cadet Area |
| 1630-1730 | Personal Time | |
| 1745 | Transit to Falcon Club | |
| 1800-1845 | Cocktail Hour (Falcon Club) (Formal/Mess Dress) | |
| 1845 | Closing Banquet: Professor David Shambaugh (Falcon Club) (Formal/Mess Dress) |
|
| Thursday, 7 February 2012 | ||
| 0500-1100 | Departure of Delegates | |


ASSEMBLY