
THE SYSTEMS ENGINEERING MANAGMENT MAJOR
| USAFA's System Engineering Management Program emphasizes a system-of-systems approach that integrates a rigorous engineering and management curriculum augmented with studies in human systems, operations research analysis, program management, and the core crriculum. Cadets will learn that the systems engineering process is an interdisciplinary engineering process that evolves, verifies, and documents an integrated, life-cycle-balanced set of system solutions that satisfy customer needs. |
Course Requirements: 147 Semester Hours
A. 96 Semester hours of Dean's academic core courses to include the following core substitutes:
| Required Core Substitute | Substitutes for | |
| Ops Rsch 310 | Systems Analysis | Systems Option |
| Math 356 | Probability and Statistics for Engineers and Scientists | Math 300 |
El Engr 231 or El Engr 315 |
Electrical Circuits and Systems I, or Electrical Signals and Systems | El Engr 315 |
B. 5 Semester hours of Director of Athletics core courses.
C. 1 Semester hour of First Year Experience.
D. 3 Semester hours of Academy Option.
E. 15 Semester hours of systems engineering major's courses:
| 1. | Sys Engr 290 | Intro to Sys Eng I |
| 2. | Sys Engr 301 | Intro to Sys Eng II |
| 3. | Beh Sci 373 | Intro to Human Factors |
| 4. | Sys Engr Capstone Design I | (See Supplemental Information I) |
| 5. | Sys Engr Capstone Design II | (See Supplemental Information I) |
| 6. | Sys Engr 405 | Sys Engr Seminar I |
| 7. | Sys Engr 406 | Sys Engr Seminar II |
F. 27 Semester hours of systems engineering management major's courses
| 1. | Math / Comp Sci Option | Math 243, Math 253, Math 245, Math 344, Math 359, or Comp Sci 211 |
| 2. | Depth Option | Select One |
| Aero Engr 241 | AeroThermodynamics | |
| Aero Engr 351 | Aircraft Performance and Static Stability | |
| Aero Engr 361 | Propulsion I | |
| Astro Engr 331 | Space Systems Engineering | |
| Asrto Engr 351 | Rocket Propulsion | |
| Civ Engr 215 | Computer Applications for Civil Engineers | |
| Comp Sci 211 | Intro to Programming for Scientists & Engineers | |
| Comp Sci 362 | Computer Simulation | |
| El Engr 281 | Introductory Digital Systems | |
| El Engr 321 | Electronics I | |
| El Engr 382 | Microcomputer Programming | |
| Engr 311 | Electrical Power Systems | |
| Engr Mech 320 | Dynamics | |
| Engr Mech 330 | Mechanics of Deformable Bodies | |
| Math 245 | Differential Equations | |
| Math 344 | Matrices and Differential Equations | |
| Math 359 | Design of Experiments | |
| Mech Engr 312 | Thermal Fluids Systems Engineering I | |
| Mgt 341 | Financial Accounting | |
| Mgt 391 | Management Info Systems | |
| Ops Rsch 411 | Topics in Mathematical Programming | |
| Sys Engr 460 | Unmanned Aerial Vehicle Systems | |
| 3. | Mgt 303 | Management Perspectives |
| 4. | Mgt 345 | Human Managerial Systems I |
| 5. | Mgt 342 | Managerial Accounting |
| 6. | Mgt 477 | Production and Operation Management |
| 7. | Mgt 437 | Managerial Finance |
| 8. | Systems Engineering Mgt Option I | (See Supplemental Information II) |
| 10. | Systems Engineering Mgt Option II | (See Supplemental Information II) |
Supplemental Information I: Cadets will be placed into one of the following two-semester capstone design options, based on interest, performance, and availability, to satisfy the Systems Engineering Management Captstone Design sequence requirement.
| Aeronautical Engineering Capstone Design A | Aero Engr 481 | Intro to Aircraft & Propulsion System Design |
| Aero Engr 482 | Aircraft Design | |
| Aeronautical Engineering Capstone Design B | Aero Engr 481 | Intro to Aircraft & Propulsion System Design |
| Aero Engr 483 | Aircraft Engine Design | |
| Astronautical Engineering Capstone Design A | Astro Engr 436 | Small Spacecraft Engineering I |
| Astro Engr 437 | Small Spacecraft Engineering II | |
| Astronautical Engineering Capstone Design B | Astro Engr 452 | Rocket Engineering I |
| Astro Engr 453 | Rocket Engineering II | |
| Civil Engineering Capstone Design | Civ Engr 485 | Construction Project Management |
| Civ Engr 480 | Project Management & Contract Admin | |
| Computer Engineering Capstone Design | Comp Engr 463 | Capstone Design Project I |
| Comp Engr 464 | Capstone Design Project II | |
| Electrical Engineering Capstone Design | El Engr 463 | Capstone Design Project I |
| El Engr 464 | Capstone Design Project II | |
| Engineering Mechanics Capstone Design | Mech Engr 491 | First-Class Capstone Design Project I |
| Mech Engr 492 | First-Class Capstone Design Project II | |
| Operations Research Capstone Design | Ops Rsch 419 | Capstone in Ops Research: Case Studies |
| Ops Rsch 420 | Capstone in Ops Research | |
| Software Engineering Capstone Design | Comp Sci 453 | Software Engineering I |
| Comp Sci 454 | Software Engineering II |
Supplemental Information II: Any AIC approved 300 or 400 level Engineering, Basic Science, Operations Research, Social Science, Systems Engineering, or Systems Engineering Management course, where the prerequisites are met.

