
THE MANAGEMENT MAJOR
| The Management major is designed to produce critical thinkers who will lead organizations to quickly adapt and succeed in rapidly changing, highly technical, global environments. |
COURSE REQUIREMENTS: 147 Semester hours
A. 96 Semester hours of Dean's academic core courses to include the following core substitute:
| Required Core Substitute | Substitutes for | |
| Ops Rsch 310 | Systems Analysis | Systems Option |
B. 5 Semester hours of Director of Athletics core courses.
C. 1 Semester hour of First Year Experience.
D. 3 Semester hours of Academy Option.
E. 42 Semester hours of additional major's courses.
| 1. | Mgt 303 | Management Perspectives |
| 2. | Mgt 341 | Financial Accounting |
| 3. | Mgt 342 | Managerial Accounting |
| 4. | Mgt 345 | Human Managerial Systems I |
| 5. | Mgt 361 | Human Managerial Systems II |
| 6. | Mgt 423 | Managerial Economics |
| 7. | Mgt 437 | Managerial Finance |
| 8. | Mgt 472 | Strategic Management |
| 9. | Select one of the following 2 degree Mgt Options | |
| Law 340 | Business Law | |
| Mgt 375 | Marketing | |
| Mgt 391 | Information Technology for Organizations | |
| Mgt 392 | Organizational Networks in Cyberspace | |
| 10. | Select one of the following 1 degree Mgt Options | |
| Mgt 440 | Management Lessons in Literature | |
| Mgt 446 | Organizational Theory | |
| Mgt 448 | Power and Influence in Organizations | |
| Mgt 477 | Production and Operations Management | |
| Mgt 498 | International Management | |
| 11. | Select Mgt Focus Options (an additional Mgt-prefix course) | |
| 12. | Select a Capstone Prep Option (Mgt 419, Mgt 498, or else Mgt-prefix course) | |
| 13. | Select a Mgt Capstone Option (Mgt 420, Mgt 440, or else Mgt-prefix course) | |
| 14.-15. | Foreign Language III and IV | |
| 16. | Mgt 405 | Management Seminar |
Supplemental Information:
The various option courses (Mgt Focus Option, Capstone Prep Option, and Mgt Capstone Option) are chosen in consultation with the academic advisor.

