STATISTICS FOR USAFA BASE "COMMUNITY CENTER" LIBRARY
(as of January 2012)
| LIBRARY HOLDINGS | ||||
| Printed Books | 21,003 | Newspaper & Periodical Subs | 74 | |
| Audio Recordings - Books | 1,950 | |||
| Audio Recordings - Music | 967 | Online Services/Databases | 31 | |
| Video recordings - DVD | 2,844 | |||
| Games | 5 | |||
| Coomputer software | 89 | |||
| TOTAL Volumes | 26,858 | TOTAL Circulation for 2011 | 168,948 |
Go to: Collections/Services Hours Information Staff
| Academic Library Collections | Academic Library Information |
Academic Library Services |
Base Library |
| USAFA Homepage | USAFA Libraries |
This page last updated 25 January 2012

